2018 Club Championship Results
The following prizes were awarded following the 2018 AGM on the 16th December.
A Grade Scratch Winner | Mark McClellan |
A Grade Scratch Runner Up | Evan Norris |
A Grade Net Winner | Garry de Banke |
A Grade Net Runner Up | Jason Jay |
B Grade Scratch Winner | Glenn Summerfield |
B Grade Scratch Runner Up | Neville Harrison |
B Grade Net Winner | Peter Morgan |
B Grade Net Runner Up | Dragan Knezevic |
Ladies Scratch Winner | Linda Trusler |
Ladies Net winner | Judy Wakeford |
Most Consistent | Peter Morgan |
Pender Ambrose Winners | Peter Done; Darren Green; Dave Smith |
3 Stick Winner 2017 | Bob Pender |
Most Reduced Handicap | Bob Pender |
Congratulations to all the winners!